
RENTAL OPTION GUIDELINE
RATE
FACTOR SHEET AS AT 10 December 2007
| R15 000- | R 25,001 | R50 001- | R100 001- | R500 001- | |||
| MNTHS | ESC | R25 000 | R50 000 | R100 000 | R500 000 | R 999,999 | |
| 36 | 0% | 0.04017 | 0.03751 | 0.03714 | 0.03667 | 0.03643 | |
| 5% | 0.03856 | 0.03594 | 0.03559 | 0.03512 | 0.03489 | ||
| 8% | 0.03779 | 0.03519 | 0.03484 | 0.03438 | 0.03415 | ||
| 10% | 0.03704 | 0.03446 | 0.03411 | 0.03366 | 0.03343 | ||
| 12% | 0.03645 | 0.03389 | 0.03355 | 0.03311 | 0.03287 | ||
| 15% | 0.03559 | 0.03306 | 0.03272 | 0.03227 | 0.03205 | ||
| 48 | 0% | 0.03379 | 0.03093 | 0.03055 | 0.03005 | 0.02981 | |
| 5% | 0.03187 | 0.02909 | 0.02872 | 0.02823 | 0.02799 | ||
| 8% | 0.03096 | 0.02821 | 0.02784 | 0.02736 | 0.02712 | ||
| 10% | 0.03007 | 0.02736 | 0.02701 | 0.02652 | 0.02629 | ||
| 12% | 0.02937 | 0.02671 | 0.02634 | 0.02587 | 0.02564 | ||
| 15% | 0.02837 | 0.02574 | 0.02539 | 0.02493 | 0.02471 | ||
| 60 | 0% | 0.03014 | 0.02712 | 0.02672 | 0.02619 | 0.02592 | |
| 5% | 0.02799 | 0.02506 | 0.02467 | 0.02416 | 0.02391 | ||
| 8% | 0.02696 | 0.02408 | 0.02371 | 0.02321 | 0.02295 | ||
| 10% | 0.02597 | 0.02314 | 0.02277 | 0.02227 | 0.02203 | ||
| 12% | 0.02521 | 0.02241 | 0.02204 | 0.02156 | 0.02132 | ||
| 15% | 0.02409 | 0.02136 | 0.02101 | 0.02053 | 0.02031 | ||
| 1. FLUCTUATIONS | All factors are linked to F.N.B. prime rate of interest of 15% | ||||||
| 2. VAT | Factors exclude VAT. | ||||||
| 3. PAYMENT TERMS | In advance. | ||||||
| 3. DEBIT ORDER | Non debit order clients carry a R500 document fee. | ||||||
| 4. VALID | This rate sheet is valid from 11/04/08 and supersedes all previous rate sheets. | ||||||
| 5. ADMIN FEE | An administration fee of R750.00 will be charged on signing of each deal. | ||||||
| 6. MINIMUM SIZE | R10 000 Capital. | ||||||
| 7. DEALS OVER R1M | Rate on application. | ||||||
